Datenmodelle
User (Benutzer)
Verifiziert via /users/{slug}/
| Feld | Typ | Beschreibung |
|---|---|---|
id | string | Alphanumerischer Slug (z.B. kN1YNpWQnV) |
firstName | string | Vorname |
lastName | string | Nachname |
slugName | string | URL-Slug (z.B. hans-elstner) |
title | string | Titel |
typeId | number | User-Typ-ID (z.B. 1 = Mitglieder) |
position | string | Position |
about | string | Beschreibung (HTML) |
profilePicture | string | URL zum Profilbild |
email | string | E-Mail-Adresse |
isPlatformAdmin | boolean | Admin-Status |
isConfirmed | boolean | Bestätigungsstatus |
isBanned | boolean | Sperrstatus |
companyId | number | Organisations-ID |
company | object | Zugehörige Organisation |
categoryIds | number[] | Kategorie-IDs |
labels | object[] | Labels |
created | string | Erstelldatum (ISO 8601) |
updated | string | Aktualisierungsdatum (ISO 8601) |
Organization / Company
Verifiziert via /organizations/{id}/
| Feld | Typ | Beschreibung |
|---|---|---|
id | number | Organisations-ID |
name | string | Name |
brandName | string | null | Markenname |
legalForm | string | Rechtsform (z.B. GmbH) |
urlName | string | URL-Slug |
logo | string | Logo-URL |
address | object | Adresse mit country, city, street, zipCode, latitude, longitude |
description | string | Beschreibung (HTML) |
employeesNumber | number | Mitarbeiterzahl |
isPublic | boolean | Öffentlich sichtbar |
isConfirmed | boolean | Bestätigt |
type | object | Organisationstyp |
attributes | object[] | Custom Attributes |
sections | object[] | Profil-Sektionen |
created | string | Erstelldatum (ISO 8601) |
Event (Veranstaltung)
Verifiziert via /events/
| Feld | Typ | Beschreibung |
|---|---|---|
id | string | Alphanumerischer Slug |
name | string | Event-Name |
description | string | Beschreibung (HTML) |
image | string | Bild-URL |
startTime | string | Startzeit (ISO 8601) |
endTime | string | Endzeit (ISO 8601) |
location | string | Veranstaltungsort |
mode | string | online, offline, hybrid |
maxParticipants | number | null | Max. Teilnehmer |
currentParticipantsAmount | number | Aktuelle Teilnehmerzahl |
organizers | object[] | Organisatoren |
isPublished | boolean | Veröffentlicht |
timezoneId | string | Zeitzone (z.B. Europe/Berlin) |
Webhook Event Envelope
json
{
"id": "string (Event-ID)",
"type": "string (z.B. 'user.created')",
"createdAt": "string (ISO 8601)",
"data": { ... }
}